Ayushman Bharat Hospital List in Mysuru – 222 ಮೈಸೂರಿನ ಆಯುಷ್ಮಾನ್ ಭಾರತ್ ಆಸ್ಪತ್ರೆ ಪಟ್ಟಿ
Ayushman Card Hospital List in Mysuru
Ayushman Hospital In Mysuru
Ayushman Bharat Hospital List in Mysuru PDF – Indian Prime Minister Narendra Modi had started the Ayushman Bharat Health Mission. Pradhan Mantri Jan Arogya Yojana was created under this mission. This scheme is for the poor people of the country who do not have money for treatment and those who are not able to get treatment in hospitals due to it being expensive.
Government and private hospitals of Mysuru have been included in the PMJAY Hospital List In Mysuru. To avail the benefits of this scheme, Ayushman card has to be made. Through the Mysuru Ayushman Card Hospital, you can get free health services up to 5 lakhs in any hospital associated with Ayushman Yojana. The process to view the list of hospitals of Mysuru related to Ayushman Jan Arogya Yojana through mobile is explained below. By viewing Ayushman Card Hospital List In Mysuru PDF, you will be able to see the names of hospitals associated with Ayushman Bharat Scheme from your mobile.
Ayushman Bharat Hospital List in Mysuru
| Sno | Hospital Name | District | Hospital Contact | Hospital Type | Empanelment Type |
| 1 | primary health center bherya | MYSURU | -NA- | Public | PMJAY |
| 2 | Primary Health Center Gargeshwari | MYSURU | -NA- | Public | PMJAY |
| 3 | PRIMARY HEALTH CENTER hedathale | MYSURU | -NA- | Public | PMJAY |
| 4 | UPHC N H PALYA MYSURU | MYSURU | -NA- | Public | PMJAY |
| 5 | DRM MULTI SPECIALITY HOSPITAL | MYSURU | -NA- | Private(For Profit) | PMJAY |
| 6 | SOUTH WESTERN RAILWAY DIVISIONAL RAILWAY HOSPITAL | MYSURU | -NA- | Public | PMJAY |
| 7 | PHC HOSUR | MYSURU | -NA- | Public | PMJAY |
| 8 | PHC BILIKERE | MYSURU | -NA- | Public | PMJAY |
| 9 | IPP8 MATERNITY HOSPITAL UPHC KYATHAMARANAHALLI MYS | MYSURU | -NA- | Public | PMJAY |
| 10 | NPC Maternity Hospital | MYSURU | -NA- | Public | PMJAY |
| 11 | PHC Siddaramanahundi Mysuru | MYSURU | -NA- | Public | PMJAY |
| 12 | primary healthacenre Dodda Kavalande | MYSURU | -NA- | Public | PMJAY |
| 13 | PHC KADAKOLA | MYSURU | -NA- | Public | PMJAY |
| 14 | PRIMARY HEALTH CENTER YELAWALA | MYSURU | -NA- | Public | PMJAY |
| 15 | Primary Health Center Hura | MYSURU | -NA- | Public | PMJAY |
| 16 | PHC CHALLAHALLI | MYSURU | -NA- | Public | PMJAY |
| 17 | Primary Health Center MADUVINAHALLI | MYSURU | -NA- | Public | PMJAY |
| 18 | Primary Health Center kasuvinahalli | MYSURU | -NA- | Public | PMJAY |
| 19 | PHC Hampapura | MYSURU | -NA- | Public | PMJAY |
| 20 | PHC Malali | MYSURU | -NA- | Public | PMJAY |
| 21 | Primary Health Care Kudlapura | MYSURU | -NA- | Public | PMJAY |
| 22 | Primary Health Center Kalale | MYSURU | -NA- | Public | PMJAY |
| 23 | Primary Health Center THAYUR | MYSURU | -NA- | Public | PMJAY |
| 24 | PHC Gandhanahalli | MYSURU | -NA- | Public | PMJAY |
| 25 | PHC MIRLE | MYSURU | -NA- | Public | PMJAY |
| 26 | Primary Health Center DEVANUR | MYSURU | -NA- | Public | PMJAY |
| 27 | Primary Health Center dasnur | MYSURU | -NA- | Public | PMJAY |
| 28 | Bilugali Primary Health Center BILUGALI | MYSURU | -NA- | Public | PMJAY |
| 29 | Primary Health Center Hadinaru | MYSURU | -NA- | Public | PMJAY |
| 30 | Primary Health Center Eregowdanahundi | MYSURU | -NA- | Public | PMJAY |
| 31 | PHC KOTHEGALA | MYSURU | -NA- | Public | PMJAY |
| 32 | primary health center munduru | MYSURU | -NA- | Public | PMJAY |
| 33 | Primary Health Center Rangasamudra | MYSURU | -NA- | Public | PMJAY |
| 34 | Primary Health Center Kupya | MYSURU | -NA- | Public | PMJAY |
| 35 | Primary Health Center Kaiyamballi | MYSURU | -NA- | Public | PMJAY |
| 36 | Primary Health Center Somanathapura | MYSURU | -NA- | Public | PMJAY |
| 37 | KAMPALAPURA HEALTH CENTER | MYSURU | -NA- | Public | PMJAY |
| 38 | PRIMARY HEALTH CENTER DODDABELALU | MYSURU | -NA- | Public | PMJAY |
| 39 | Primary Health Center Chidaravalli | MYSURU | -NA- | Public | PMJAY |
| 40 | RAVANDUR HEALTH CENTER | MYSURU | -NA- | Public | PMJAY |
| 41 | KELLURU HEALTH CENTER | MYSURU | -NA- | Public | PMJAY |
| 42 | PHC HANASOGE | MYSURU | -NA- | Public | PMJAY |
| 43 | KITTUR HEALTH CENTER | MYSURU | -NA- | Public | PMJAY |
| 44 | PRIMARY HEALTH CENTER SANGARASETTYHALLY | MYSURU | -NA- | Public | PMJAY |
| 45 | PRIMARY HEALTH CENTER BETTADATUNGA | MYSURU | -NA- | Public | PMJAY |
| 46 | BETTADHAPURA HEALTH CENTER | MYSURU | -NA- | Public | PMJAY |
| 47 | PUBLIC HEALTH CENTER KANAGAL | MYSURU | -NA- | Public | PMJAY |
| 48 | PUBLIC HEALTH CENTER CHAPPARADAHALLY | MYSURU | -NA- | Public | PMJAY |
| 49 | PUBLIC HEALTH CENTER CHIKKANERALE | MYSURU | -NA- | Public | PMJAY |
| 50 | PUBLIC HEALTH CENTER KOPPA | MYSURU | -NA- | Public | PMJAY |
| 51 | PUBLIC HEALTH CENTER NANDINATHPURA | MYSURU | -NA- | Public | PMJAY |
| 52 | PRIMARY HEALTH CENTER HABATOOR | MYSURU | -NA- | Public | PMJAY |
| 53 | PHC MELURU | MYSURU | -NA- | Public | PMJAY |
| 54 | PRIMARY HEALTH CENTER DOORA | MYSURU | -NA- | Public | PMJAY |
| 55 | PRIMARY HEALTH CENTER UDBURU | MYSURU | -NA- | Public | PMJAY |
| 56 | PRIMARY HEALTH CENTER K SALUNDI | MYSURU | -NA- | Public | PMJAY |
| 57 | PRIMARY HEALTH CENTER MKALLAHALLI | MYSURU | -NA- | Public | PMJAY |
| 58 | PRIMARY HEALTH CENTER BEERIHUNDI | MYSURU | -NA- | Public | PMJAY |
| 59 | PRIMARY HEALTH CENTER NAGANAHALLI | MYSURU | -NA- | Public | PMJAY |
| 60 | PRIMARY HEALTH CENTER SAGARAKATTE | MYSURU | -NA- | Public | PMJAY |
| 61 | Primary Health Center Vyasarajapura | MYSURU | -NA- | Public | PMJAY |
| 62 | PRIMARY HEALTH CENTER HANCHYA | MYSURU | -NA- | Public | PMJAY |
| 63 | PHC BOLANAHALLI | MYSURU | -NA- | Public | PMJAY |
| 64 | PHC BANNIKUPPE | MYSURU | -NA- | Public | PMJAY |
| 65 | PHC KATTEMALALAVADI | MYSURU | -NA- | Public | PMJAY |
| 66 | PHC KARNAKUPPE | MYSURU | -NA- | Public | PMJAY |
| 67 | PHC DODDAHEJJURU | MYSURU | -NA- | Public | PMJAY |
| 68 | PRIMARY HEALTH CENTER HALE AGRAHARA | MYSURU | -NA- | Public | PMJAY |
| 69 | UPSC VISHVESHWARA NAGARA | MYSURU | -NA- | Public | PMJAY |
| 70 | PHC NERALAKUPPE | MYSURU | -NA- | Public | PMJAY |
| 71 | PHC HIRIKYATHANAHALLI | MYSURU | -NA- | Public | PMJAY |
| 72 | PHC GERASANAHALLI | MYSURU | -NA- | Public | PMJAY |
| 73 | Primary Health Center Kaveripura | MYSURU | -NA- | Public | PMJAY |
| 74 | Prmiray Health Centre CHANDRAVADI | MYSURU | -NA- | Public | PMJAY |
| 75 | PHC GAVADAGERE | MYSURU | -NA- | Public | PMJAY |
| 76 | PHC HOSURGATE | MYSURU | -NA- | Public | PMJAY |
| 77 | PHC MULLUR | MYSURU | -NA- | Public | PMJAY |
| 78 | Primary Health Center Madapura | MYSURU | -NA- | Public | PMJAY |
| 79 | PRIMARY HEALTH CENTER HOSAKOTE | MYSURU | -NA- | Public | PMJAY |
| 80 | PRIMARY HEALTH CENTER SUTTUR | MYSURU | -NA- | Public | PMJAY |
| 81 | Maternity Hospital Hadya | MYSURU | -NA- | Public | PMJAY |
| 82 | Sosale Primary Health Center | MYSURU | -NA- | Public | PMJAY |
| 83 | PRIMARY HEALTH CENTER BHUVANAHALLY | MYSURU | -NA- | Public | PMJAY |
| 84 | PRIMARY HEALTH CENTER HITTNEHEBBAGILU | MYSURU | -NA- | Public | PMJAY |
| 85 | MATERNITY HEALTH CENTER ATTIGODU | MYSURU | -NA- | Public | PMJAY |
| 86 | PHC CHILKUNDA | MYSURU | -NA- | Public | PMJAY |
| 87 | primary health center hosakote | MYSURU | -NA- | Public | PMJAY |
| 88 | PHC DHARMAPURA | MYSURU | -NA- | Public | PMJAY |
| 89 | PHC TATTEKERE | MYSURU | -NA- | Public | PMJAY |
| 90 | PRIMARY HEALTH CENTER HALAGANAHALLY | MYSURU | -NA- | Public | PMJAY |
| 91 | primary health center haradanahally | MYSURU | -NA- | Public | PMJAY |
| 92 | PHC RATHNAPURI | MYSURU | -NA- | Public | PMJAY |
| 93 | MATERNITY HOSPITAL SHYANABOGANAHALLI | MYSURU | -NA- | Public | PMJAY |
| 94 | PHC KALLAHALLI | MYSURU | -NA- | Public | PMJAY |
| 95 | PHC KARIMUDDANAHALLI | MYSURU | -NA- | Public | PMJAY |
| 96 | PRIMARY HEALTH CENTER HEDIYALA | MYSURU | -NA- | Public | PMJAY |
| 97 | UPHC KRISHNAMURTHYPURAM MYSURU | MYSURU | -NA- | Public | PMJAY |
| 98 | PHC HEBBALU | MYSURU | -NA- | Public | PMJAY |
| 99 | Primary Health Center malangi | MYSURU | -NA- | Public | PMJAY |
| 100 | UPHC KUMBARAKOPPALU | MYSURU | -NA- | Public | PMJAY |
| 101 | PRIMARY HEALTH CENTER NAZARBAD | MYSURU | -NA- | Public | PMJAY |
| 102 | PHC HANAGORU | MYSURU | -NA- | Public | PMJAY |
| 103 | UPHC HHMBG PRIMARY HEALTH CENTER | MYSURU | -NA- | Public | PMJAY |
| 104 | primary health center thippuru | MYSURU | -NA- | Public | PMJAY |
| 105 | ERENAGERE UPHC | MYSURU | -NA- | Public | PMJAY |
| 106 | UPHC NR MOHALLA | MYSURU | -NA- | Public | PMJAY |
| 107 | UPHC RAJENDRANAGARA | MYSURU | -NA- | Public | PMJAY |
| 108 | PRIMARY HEALTH CENTER IPP8 BANNIMANTAPA | MYSURU | -NA- | Public | PMJAY |
| 109 | PHC VARUNA MYSORE TALUK MYSORE DIST | MYSURU | -NA- | Public | PMJAY |
| 110 | Primary Health Center Jalpuri | MYSURU | -NA- | Public | PMJAY |
| 111 | UPHC INDIRANAGARA | MYSURU | -NA- | Public | PMJAY |
| 112 | IPP-8 UPHC THONACHIKOPPAL | MYSURU | -NA- | Public | PMJAY |
| 113 | UPHC LASHKAR B GANDHINAGARA | MYSURU | -NA- | Public | PMJAY |
| 114 | URBAN PRIMARY HEALTH CENTER KUVEMPUNAGARA | MYSURU | -NA- | Public | PMJAY |
| 115 | PHC KEELANAPURA VARUNA HOBLI MYSORE TALUK MYSORE | MYSURU | -NA- | Public | PMJAY |
| 116 | I P P-8 HEALTH CENTRE GIRIYABHOVI PALYA MYSORE | MYSURU | -NA- | Public | PMJAY |
| 117 | PHC MELLAHALLI VARUNA HOBLI MYSORE TALUK MYSORE | MYSURU | -NA- | Public | PMJAY |
| 118 | PHC Adaguru | MYSURU | NA | Public | PMJAY |
| 119 | URBAN PHC KALKUNIKE HUNSUR | MYSURU | NA | Public | PMJAY |
| 120 | Prmary Heath center Turuganuru | MYSURU | NA | Public | PMJAY |
| 121 | PRIMARY HEALTH CENTER D P KUPPE | MYSURU | NA | Public | PMJAY |
| 122 | PRIMARY HEALTH CENTER CHIKKANANDI | MYSURU | NA | Public | PMJAY |
| 123 | PRIMARY HEALYH CENTER NBELTHUR TRIBLE | MYSURU | NA | Public | PMJAY |
| 124 | PRIMARY HEALTH CENTER ANTHARASANTHE | MYSURU | NA | Public | PMJAY |
| 125 | Epidemic Diseases Hospital | MYSURU | NA | Public | PMJAY |
| 126 | Primary Helth center vatal | MYSURU | NA | Public | PMJAY |
| 127 | PRIMARY HEALH CENTER SHANTIPURA | MYSURU | NA | Public | PMJAY |
| 128 | PRIMARY HEALTH CENTER ANNURU | MYSURU | NA | Public | PMJAY |
| 129 | PRIMARY HEALTH CENTER KOMALAPURA | MYSURU | NA | Public | PMJAY |
| 130 | PRIMARY HEALTH CENTER BYLAKUPPE | MYSURU | NA | Public | PMJAY |
| 131 | PRIMARY HEALTH CENTER MC THOLALU | MYSURU | NA | Public | PMJAY |
| 132 | PRIMARY HEALTH CENTER HEBBALAGUPPE | MYSURU | NA | Public | PMJAY |
| 133 | PRIMARY HEALTH CENTER KYATHANAHALLI | MYSURU | NA | Public | PMJAY |
| 134 | PRIMARY HEATH CENTER MULLURU | MYSURU | NA | Public | PMJAY |
| 135 | Prmary Health Center doddamuagudu | MYSURU | NA | Public | PMJAY |
| 136 | PRIMARY HEALTH CENTER SHANTHINAGARA | MYSURU | NA | Public | PMJAY |
| 137 | SMT MATERNITY HOSPITAL | MYSURU | NA | Public | PMJAY |
| 138 | UPHC PRIMARY HEALTH CENTER SARASWATHIPURAM | MYSURU | NA | Public | PMJAY |
| 139 | CHC ASHOKAPURAM | MYSURU | NA | Public | PMJAY |
| 140 | PRIMARY HEATH CENTER BADAGALAPURA | MYSURU | NA | Public | PMJAY |
| 141 | PUBLIC HEATH CENTER DADADAHALLI | MYSURU | NA | Public | PMJAY |
| 142 | UPHC SUBRAMANYA NAGAR | MYSURU | NA | Public | PMJAY |
| 143 | PRIMARY HEATH CENTER HAMPAPURA | MYSURU | NA | Public | PMJAY |
| 144 | PRIMARY HEATH CENTER N BEGUR | MYSURU | NA | Public | PMJAY |
| 145 | PRIMARY HEATH CENTER SAGARE | MYSURU | NA | Public | PMJAY |
| 146 | PRIMARY HEATH CENTER B MATAKERE | MYSURU | NA | Public | PMJAY |
| 147 | PRIMARY HEATH CENTER K BELTHUR | MYSURU | NA | Public | PMJAY |
| 148 | primary Health Center Jyothi Nagara | MYSURU | NA | Public | PMJAY |
| 149 | SREE MATHI LAXMIDEVAMMA SHANKARA SHETTY V V PURAM | MYSURU | NA | Public | PMJAY |
| 150 | Primary Health Center hallare | MYSURU | NA | Public | PMJAY |
| 151 | PRIMARY HEALTH CENTER CHAMUNDIPURAM | MYSURU | NA | Public | PMJAY |
| 152 | krishna Rajendra Hospital | MYSURU | 9448267187 | Public | State Specific Empanelment |
| 153 | District hospital and epidemilogical disease hospital | MYSURU | 8660681752 | State Specific Empanelment | |
| 154 | TALUK HOSPITAL PERIYAPATANA | MYSURU | 9611133082 | Public | State Specific Empanelment |
| 155 | Genaral hospital krishnarajanagara | MYSURU | 7899057218 | Public | State Specific Empanelment |
| 156 | General hospital HD Kote | MYSURU | 9448433344 | Public | State Specific Empanelment |
| 157 | GENERAL HOSPITAL NANJANGUD | MYSURU | 9448871942 | Public | State Specific Empanelment |
| 158 | General Hospital T.narasipura | MYSURU | 8050258432 | Public | State Specific Empanelment |
| 159 | PKTB & CD HOSPITAL | MYSURU | 8147299390 | State Specific Empanelment | |
| 160 | institute of nephro urology | MYSURU | 9902377557 | Public | State Specific Empanelment |
| 161 | CHELUVAMBA HOSPITAL | MYSURU | 9845855078 | State Specific Empanelment | |
| 162 | GENERAL HOSPITAL HUNSUR | MYSURU | 9448434261 | Public | State Specific Empanelment |
| 163 | COMMUNITY HEALTH CENTER JAYANAGARA | MYSURU | 9632470267 | Public | State Specific Empanelment |
| 164 | Community Health Center Talakadu | MYSURU | 9972888990 | Public | State Specific Empanelment |
| 165 | COMMUNITY HEALTH CENTER JAYAPURA | MYSURU | 9480167916 | Public | State Specific Empanelment |
| 166 | chc saraguru | MYSURU | 8095292452 | Public | State Specific Empanelment |
| 167 | community health center saligrama | MYSURU | 9448871867 | Public | State Specific Empanelment |
| 168 | Community Health Center Muguru | MYSURU | 8943054171 | Public | State Specific Empanelment |
| 169 | Community Health Center Hullahalli | MYSURU | 9448855143 | Public | State Specific Empanelment |
| 170 | Krishnarajendra Hospital | MYSURU | 9448061983 | Public | PMJAY |
| 171 | GENERAL HOSPITAL HD KOTE | MYSURU | 9448184893 | Public | PMJAY |
| 172 | PKTB AND CD HOSPITAL | MYSURU | 9611403779 | Public | PMJAY |
| 173 | chc saraguru | MYSURU | 8277509002 | Public | PMJAY |
| 174 | Taluk Hospital Periyapatna | MYSURU | 9448517902 | Public | PMJAY |
| 175 | COMMUNITY HEALTH CENTER JAYANAGARA | MYSURU | 9448504820 | Public | PMJAY |
| 176 | COMMUNITY HEALTH CENTER THAGADUR | MYSURU | 9886436670 | Public | PMJAY |
| 177 | COMMUNITY HEALTH CENTER JAYAPURA | MYSURU | 9901604248 | Public | PMJAY |
| 178 | Genaral Hospital K R Nagar | MYSURU | 9448434261 | Public | PMJAY |
| 179 | Talulk Health Center T Narasipura | MYSURU | 9008184524 | Public | PMJAY |
| 180 | GENERAL HOSPITAL HUNSUR | MYSURU | 9845134914 | Public | PMJAY |
| 181 | CHC TALAKADU | MYSURU | 8277509143 | Public | PMJAY |
| 182 | Community Health Center Muguru | MYSURU | 9277509129 | Public | PMJAY |
| 183 | COMMUNITY HEALTH CENTER SALIGRAMA | MYSURU | 8277509154 | Public | PMJAY |
| 184 | community health center hullahalli | MYSURU | 8277509098 | Public | PMJAY |
| 185 | GENERAL HOSPITAL NANJANGUD | MYSURU | 8184087088 | Public | PMJAY |
| 186 | Institute of Nephro Urology | MYSURU | 9945277089 | Public | PMJAY |
| 187 | CHELUVAMBA HOSPITAL | MYSURU | 9449680154 | Public | PMJAY |
| 188 | CHC BANNUR | MYSURU | 7259003417 | Public | PMJAY |
| 189 | Pralaksha Hospital | MYSURU | NA | Private(For Profit) | PMJAY |
| 190 | CEG HOSPITAL | MYSURU | NA | Private(For Profit) | PMJAY |
| 191 | NEW PRIYADARSHINI HOSPITAL | MYSURU | NA | Private(For Profit) | PMJAY |
| 192 | AGASTHYA HOSPITAL | MYSURU | NA | Private(For Profit) | PMJAY |
| 193 | Spandana Hospital | MYSURU | NA | Private(For Profit) | PMJAY |
| 194 | JSS HOSPITAL | MYSURU | 7022032830 | Private(Not For Profit) | Only CGHS |
| 195 | Amritakripa charitable hospital | MYSURU | 9980776206 | Private(For Profit) | State Specific Empanelment |
| 196 | NAYANA KUMARS MUTI SPECIALITY HOSPITAL | MYSURU | 8884969657 | Private(For Profit) | State Specific Empanelment |
| 197 | KVC Super Speciality Hospital | MYSURU | 9916469764 | Private(For Profit) | State Specific Empanelment |
| 198 | CLEARMEDI MULTISPECIALITY HOSPITAL | MYSURU | NA | Private(For Profit) | PMJAY |
| 199 | ASG HOSPITAL PVT LTD | MYSURU | NA | Private(For Profit) | PMJAY |
| 200 | Prerana Hospital | MYSURU | NA | Private(For Profit) | PMJAY |
| 201 | Dr Agarwals Eye Hospital | MYSURU | 7760011161 | Private(For Profit) | Only CGHS |
| 202 | ASG HOSPITAL PRIVATE LIMITED | MYSURU | 8875020446 | Private(For Profit) | Only CGHS |
| 203 | BHANAVI HOSPITAL | MYSURU | 8123043095 | Private(For Profit) | PMJAY |
| 204 | Cauvery Hospital | MYSURU | 9538825001 | Private(For Profit) | PMJAY |
| 205 | Apollo BGS Hospital | MYSURU | 9741667788 | Private(For Profit) | PMJAY |
| 206 | BRINDAVAN HOSPITAL | MYSURU | 9341933405 | Private(For Profit) | PMJAY |
| 207 | Vidyaranya Hospital Pvt Limited | MYSURU | 9341383002 | Private(For Profit) | PMJAY |
| 208 | SUPRIYA HOSPITAL | MYSURU | 9538883911 | Private(For Profit) | PMJAY |
| 209 | SJICR MYSORE | MYSURU | 9844006699 | Public | PMJAY |
| 210 | NARAYANA HRUDAYALAYA SURGICAL HOSPITAL PVT LTD | MYSURU | 9538003828 | Private(For Profit) | PMJAY |
| 211 | ST JOSEPHS HOSPITAL | MYSURU | 9901485390 | Private(For Profit) | PMJAY |
| 212 | Krishna Hospital | MYSURU | 9741930795 | Private(For Profit) | PMJAY |
| 213 | SUYOG HOSPITAL unit of Arogya yoga samsthe | MYSURU | 9663113722 | Private(For Profit) | PMJAY |
| 214 | NANJAMMA JAVAREGOWDAS HOSPITAL | MYSURU | 9481819259 | Private(For Profit) | PMJAY |
| 215 | Sigma Hospital | MYSURU | 9886521430 | Private(For Profit) | PMJAY |
| 216 | Amritakripa charitable hospital | MYSURU | 9980776206 | Private(For Profit) | PMJAY |
| 217 | Bharath Hospital Institute of Oncology | MYSURU | 9845109922 | Private(For Profit) | PMJAY |
| 218 | CLEARMEDI RADIANT HOSPITAL | MYSURU | 9844345999 | Private(For Profit) | PMJAY |
| 219 | SHUBHODAYA HOSPITAL | MYSURU | 9886368785 | Private(For Profit) | PMJAY |
| 220 | Vivekananda Memorial Hospital | MYSURU | 9686929615 | Private(For Profit) | PMJAY |
| 221 | JAGADGURU SRI SHIVARATHREESHWARA HOSPITAL | MYSURU | 9448958580 | Private(For Profit) | PMJAY |
| 222 | Divisional Railway Hospital | MYSURU | 9731667502 | PMJAY |
How To See The Ayushman Bharat Hospital List in Mysuru?
- First of all, you will open the official website in your mobile browser.
- Now on the home page of the website, you have to click on the option of Find Hospital.
- Now a new page will open on your mobile, in this page you will see many options.
- Now you have to select Karnataka in the state option and then select Mysuru in the district option.
- You can also select the hospital type and specialty.
- After this captcha has to be filled and you have to click on the search button.
- As soon as you click, the list of hospitals will open on the next page.
- To view the list better on mobile, you can try using your browser in desktop mode.
- For this, if you are using Chrome browser on your mobile, then you will have to click on the three dot option given at the top right of the Chrome browser.
- As soon as you click, some options will appear and then you will click on the desktop site option.
- Now on a new page, a list of the names of the hospitals in Mysuru district will appear. You can scroll through it and click on the page numbers to see more names.
- In this way, you can see the list of hospitals in Mysuru associated with Ayushman Yojana.
Ayushman Bharat HEM Empanelled Hospitals Mysuru
Ayushman Bharat Hospital List in Mysuru PDF
Mysuru Ayushman Bharat Hospital List FAQ
Q.1 How many hospitals in Mysuru are associated with the Ayushman Bharat Scheme?
Ans. 222 hospitals in Mysuru are associated with the Ayushman Bharat scheme.
Q.2 Which hospital of Mysuru has been included in Ayushman Jan Arogya Yojana?
Ans. Government and private hospitals of Mysuru have been included in the Ayushman Jan Arogya Yojana.
Q.3 What is required to avail the benefits of Ayushman Jan Arogya Yojana?
Ans. To avail the benefits of Ayushman Jan Arogya Yojana, it is necessary to have Ayushman card.
Q.4 What documents are needed to get Ayushman card made?
Ans. To get Ayushman card, it is necessary to have ration card of poverty line.
Q.5 How can I see the list of hospitals in Mysuru that are affiliated to Ayushman Jan Arogya Yojana?
Ans. For this you will have to go to pmjay.gov.in website. Then you have to click on the Find Hospital option given on the home page. Then on the next page you have to fill the asked information and captcha and click on the search button. Now the list will open.
आयुष्मान गोल्डन कार्ड से आपको भी मिल सकता है 5 लाख तक का फ्री इलाज
Ayushman Bharat Card – आयुष्मान कार्ड ऑनलाइन अप्लाई & डाउनलोड
*Government Schemes In Karnataka In Hindi*
*Government Scheme For Farmers In Hindi*
*Government Schemes And Scholarships For Students In Hindi*
*Government Scheme For Girls and Ladies In Hindi,
*Government Schemes In Our Country In Hindi*
| MP Government & Private Job Alert Link |
| MP Jobs WhatsApp Channel |
| Total Job Alert |
Our Websites –
mpcareer.in – गवर्नमेंट और प्राइवेट जॉब्स की जानकारी
apniyojana.com – हर सरकारी योजना की सम्पूर्ण जानकारी
PMJAY Hospital List Mysuru Karnataka
Ayushman Bharat Private Hospital List In Mysuru
Ayushman Bharat Government Hospital List in Mysuru
Pm Ayushman Yojana Hospital List Mysuru
Ayushman Bharat Hospital List In Mysuru Pdf Download
PMJAY Hospital List Pdf In Mysuru
Ayushman Bharat Dental Hospital List In Mysuru
CAPF Ayushman Hospital List Pdf Mysuru
Ayushman Bharat Orthopedic Hospital List In Mysuru





Pingback: Ayushman Bharat Hospital List in Karnataka - ಕರ್ನಾಟಕದಲ್ಲಿ ಆಯುಷ್ಮಾನ್ ಭಾರತ್ ಆಸ್ಪತ್ರೆ ಪಟ್ಟಿ - ApniYojana.com